
ABC
ABC
LED - 800 W

Australian Bastard Female
2L at 6.2pH (1tsp = 5g)
2L at 6.2pH (1tsp = 5g)
2L at 6.4pH (1tsp = 2g)
2L at 6.4pH (1tsp = 2g)
2L at 6.4pH (1tsp = 4.7g)
2L at 6.2pH (1tsp = 4.5g)
2L at 6.3pH (1tsp = 4.8g)
2L at 6.3pH (1tsp = 4.8g)
Took off quite a bit of stuff from the bottom.
6.5pH
6.5pH
At 6.4pH
6.3pH
2.5L at 6.2pH (1tsp = 6g) (0.3tsp = 1g) Also put in 6ml AN Bud Candy & 1.25ml FF Gringo Rasta for a little boost
2.5L at 6.2pH (1tsp = 6g) (0.3tsp = 1g) Also put in 6ml AN Bud Candy & 1.25ml FF Gringo Rasta for a little boost
2.5L at 6.5pH (1tsp = 5.6g) (0.3tsp = 1g)
2.5L at 6.5pH (1tsp = 5.6g) (0.3tsp = 1g)
2.5L at 6.4pH (1tsp = 5g) (0.3tsp = 1g)
2.5L at 6.4pH (1tsp = 5g) (0.3tsp = 1g)
2.5L at 6.3pH (1tsp = 5g) (0.3tsp = 1g)
2.5L at 6.3pH (1tsp = 5g) (0.3tsp = 1g)
2.5L at 6.4pH (1tsp = 5.3g)
2.5L at 6.4pH (1tsp = 5.3g)
2.5L at 6.4pH (1tsp = 5.3g)
2.5L at 6.4pH (1tsp = 5.3g)
2.5L at 6.6pH (1tsp = 5g)
2.5L at 6.3pH (1tsp = 5.45g)
1.5L at 6.4pH (1tsp = 4.2g)
2.5L at 6.4pH (1tsp = 4.2g)
2.5L at 6.4pH (1tsp = 2g)
6.6pH
6.6pH
2.5L at 6.8pH (1tsp = 4.2g)
7pH
2L at 6.2pH (1tsp = 4.15g)
6.4pH
2.5L at 6.4pH (1tsp = 3g)
6.2pH
6.4pH
2.5L at 6.2pH (1tsp = 5g)
Topped the 4 main colas that are getting tall
3L at 6.1pH (1tsp = 5g)
Cleared out some of the reveg stuff so it won't be so bushy when she flowers
2L at 6pH (1tsp = 5g)
3L at 6.3pH (1tsp = 5g)
3L at 6.3pH (1tsp = 4g)
Lollipopped pretty damn good
2.5L at 6.3pH (1tsp = 6.5g)
2.5L at 6.2pH (1tsp = 5g)
2.5L at 6.3pH (1tsp = 5g)
2.5L at 6.3pH (1tsp = 5g)
2L at 6.4pH (1tsp = 4g)
Put some clips on her
1L at 6pH (1tsp = 5.5g)
1L at 6.2pH (1tsp = 5.5g)
0.5L at 6.4pH (1tsp = 5.5g)
0.5L at 6pH (1tsp = 5.5g)
Rain 🌧
Rained half the day
6.2pH
6.4pH
5gal bucket
(Red pot)
0.2g mega crop to 450ml water at 6.2pH - 150ml to each
6.2pH
6.2pH
6.2pH